-
Guaranteed Fitment
Select your car to make sure this part fits your vehicle.
-
In-House Experts
We know our products, shoot us a message if you have questions.
-
-
LIQUI MOLY 1L Motorbike Shock Absorber Oil Race
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2004 | Aprilia | Atlantic 500 | Base |
2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
2010-2012 | Aprilia | Dorsoduro 750 | Base |
2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
2001-2007 | Aprilia | ETV 1000 Caponord | Base |
2008-2014 | Aprilia | Mana 850 | Base |
2009-2014 | Aprilia | Mana 850 GT ABS | Base |
2001-2007 | Aprilia | Mojito Custom 50 | Base |
2002-2003 | Aprilia | Mojito Retro 50 | Base |
1996-2002,2007 | Aprilia | Pegaso 650 | Base |
2007 | Aprilia | Pegaso 650 Factory | Base |
2006-2007 | Aprilia | Pegaso 650 Trail | Base |
1995-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
1999-2004 | Aprilia | RS 125 | Base |
1992-1995 | Aprilia | RS 125 R Extrema | Base |
2002-2005 | Aprilia | RS 50 | Base |
2001-2005 | Aprilia | RST1000 Futura | Base |
2005-2009 | Aprilia | RSV 1000 R | Base |
2004-2009 | Aprilia | RSV 1000 R Factory | Base |
1998-2004 | Aprilia | RSV Mille | Base |
2000-2004 | Aprilia | RSV Mille R | Base |
2003 | Aprilia | RSV Mille R Haga | Base |
2004 | Aprilia | RSV Mille R Nera | Base |
2019-2022 | Aprilia | RSV4 1100 Factory | Base |
2010 | Aprilia | RSV4 Factory | Base |
2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
2011-2012 | Aprilia | RSV4 Factory SE | Base |
2015-2019 | Aprilia | RSV4 RF | Base |
2016,2019 | Aprilia | RSV4 RF LE | Base |
2003-2011 | Aprilia | Scarabeo 100 | Base |
1999-2003 | Aprilia | Scarabeo 125 | Base |
1999-2004 | Aprilia | Scarabeo 150 | Base |
1993-2006 | Aprilia | Scarabeo 50 2T | Base |
2002-2004 | Aprilia | Scarabeo 50 4T | Base |
2007-2008 | Aprilia | Scarabeo 500 ie | Base |
2010-2016 | Aprilia | Shiver 750 | Base |
2008-2009 | Aprilia | SL 750 Shiver | Base |
2000-2004 | Aprilia | SL1000 Falco | Base |
2008 | Aprilia | Sportcity 125 | Base |
2007-2009 | Aprilia | Sportcity 250 | Base |
2012-2013 | Aprilia | SR 50 | Base |
2002-2004 | Aprilia | SR 50 Ditech | Base |
2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
2003-2011 | Aprilia | Tuono 1000 R | Base |
2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
2022 | Aprilia | Tuono V4 Factory | Base |
2018-2023 | Beta | 125 RR | Base |
2019-2023 | Beta | 125 RR-Race Edition | Base |
2017 | Beta | 125 RR-S | Base |
2017-2023 | Beta | 300 RR-Race Edition | Base |
2010-2014 | Beta | EVO 125 | Base |
2010-2014 | Beta | EVO 250 (4 Stroke) | Base |
2014 | Beta | EVO 250 Sport (4 Stroke) | Base |
2012-2014,2019 | Beta | EVO 300 | Base |
2020-2023 | Beta | EVO 300 (2 Stroke) | Base |
2012-2014,2020-2023 | Beta | EVO 300 (4 Stroke) | Base |
2019-2022 | Beta | EVO 300 Factory (2 Stroke) | Base |
2020-2022 | Beta | EVO 300 Factory (4 Stroke) | Base |
2014 | Beta | EVO 300 Sport (2 Stroke) | Base |
2014 | Beta | EVO 300 Sport (4 Stroke) | Base |
2019-2020 | Beta | EVO 300 SS | Base |
2021-2023 | Beta | EVO 300 SS (2 Stroke) | Base |
2006-2008 | Beta | Rev3 125 | Base |
2006-2008 | Beta | Rev3 200 | Base |
2006-2008 | Beta | Rev3 250 | Base |
2006-2008 | Beta | Rev3 270 | Base |
1976-1978 | BMW | R100/7 | Base |
1980-1984 | BMW | R100CS | Base |
1976-1984 | BMW | R100RS | Base |
1978-1984 | BMW | R100RT | Base |
1976-1980 | BMW | R100S | Base |
1978-1984 | BMW | R100T | Base |
1978-1985 | BMW | R45 | Base |
1969-1973 | BMW | R50/5 | Base |
1969-1974 | BMW | R60/5 | Base |
1973-1976 | BMW | R60/6 | Base |
1976-1980 | BMW | R60/7 | Base |
1978-1987 | BMW | R65 | Base |
1981-1985 | BMW | R65LS | Base |
1969-1973 | BMW | R75/5 | Base |
1973-1976 | BMW | R75/6 | Base |
1976-1977 | BMW | R75/7 | Base |
1985-1987 | BMW | R80 | Base |
1976-1984 | BMW | R80/7 | Base |
1980-1986 | BMW | R80G/S | Base |
1982-1987 | BMW | R80RT | Base |
1982-1984 | BMW | R80ST | Base |
1973-1976 | BMW | R90/6 | Base |
1973-1976 | BMW | R90S | Base |
1997-1999 | Ducati | 748 Biposto | Base |
1998-1999 | Ducati | 748 SPS | Base |
2000-2002 | Ducati | 748S Monoposto | Base |
1998 | Ducati | 916 Biposto | Base |
1997-1998 | Ducati | 916 Senna | Base |
1997-1998 | Ducati | 916 SPS | Base |
1998 | Ducati | 916 SPS Fogarty | Base |
2018-2020 | Ducati | Multistrada 1260 | Base |
2015,2017 | Gas Gas | Contact 250 | Base |
2018 | Gas Gas | Contact 250 ES | Base |
2017 | Gas Gas | Contact 280 | Base |
2018 | Gas Gas | Contact 280 ES | Base |
2020 | Gas Gas | Contact RR 250 | Base |
2020 | Gas Gas | Contact RR 280 | Base |
2018-2020 | Gas Gas | EC 200 | Base |
2016,2018-2023 | Gas Gas | EC 250 | Base |
2019 | Gas Gas | EC 250 Six Days Chile 18 | Base |
2018-2023 | Gas Gas | EC 300 | Base |
2019 | Gas Gas | EC 300 Six Days Chile 18 | Base |
2019-2020 | Gas Gas | EC Ranger 200 | Base |
2019-2020 | Gas Gas | EC Ranger 300 | Base |
2023 | Gas Gas | ES 700 | Base |
2022-2023 | Gas Gas | EX 250 | Base |
2021-2023 | Gas Gas | EX 250F | Base |
2021-2023 | Gas Gas | EX 300 | Base |
2021-2023 | Gas Gas | EX 350F | Base |
2021-2023 | Gas Gas | EX 450F | Base |
2009 | Gas Gas | Halley 125 R | Base |
2021-2023 | Gas Gas | MC 125 | Base |
2022-2023 | Gas Gas | MC 250 | Base |
2021-2023 | Gas Gas | MC 250F | Base |
2023 | Gas Gas | MC 250F Factory Edition | Base |
2022-2023 | Gas Gas | MC 350F | Base |
2021-2023 | Gas Gas | MC 450F | Base |
2023 | Gas Gas | MC 450F Factory Edition | Base |
2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
2021-2023 | Gas Gas | MC 50 | Base |
2021-2023 | Gas Gas | MC 65 | Base |
2021 | Gas Gas | MC 85 | Base |
2022-2023 | Gas Gas | MC 85 17/14 | Base |
2022-2023 | Gas Gas | MC 85 19/16 | Base |
2002-2005 | Gas Gas | Pampera 125 | Base |
2002-2005 | Gas Gas | Pampera 280 | Base |
2023 | Gas Gas | SM 700 | Base |
2009 | Gas Gas | SM Halley 125 | Base |
2007-2008 | Gas Gas | TXT 80 Rookie | Base |
2008-2011 | Gas Gas | TXT Boy 50 | Base |
2009-2011 | Gas Gas | TXT Cadet 80 | Base |
2009-2011 | Gas Gas | TXT Pro 125 | Base |
2009-2011 | Gas Gas | TXT Pro 250 | Base |
2007-2011 | Gas Gas | TXT Pro 280 | Base |
2009-2011 | Gas Gas | TXT Pro 300 | Base |
2011 | Gas Gas | TXT Pro Racing Series | Base |
2011 | Gas Gas | TXT Pro Raga Series | Base |
2011 | Gas Gas | TXT Pro Series | Base |
2017-2019 | Gas Gas | XC 200 | Base |
2017-2019 | Gas Gas | XC 250 | Base |
2017-2021 | Gas Gas | XC 300 | Base |
1999-2007 | Honda | CR125R | Base |
1999-2007 | Honda | CR250R | Base |
2004-2014 | Honda | CRF250R | Base |
2004-2005 | Husaberg | FC450 | Base |
2001-2002,2004-2005 | Husaberg | FC550 | Base |
2013-2014 | Husaberg | FE250 | Base |
2013-2014 | Husaberg | FE350 | Base |
2009-2012 | Husaberg | FE390 | Base |
2001-2003 | Husaberg | FE400E | Base |
2009-2014 | Husaberg | FE450 | Base |
2004-2008 | Husaberg | FE450E | Base |
2013-2014 | Husaberg | FE501 | Base |
2001-2003 | Husaberg | FE501E | Base |
2004-2008 | Husaberg | FE550E | Base |
2009-2012 | Husaberg | FE570 | Base |
2003-2008 | Husaberg | FE650E | Base |
2003 | Husaberg | FS400E | Base |
2004-2008 | Husaberg | FS450E | Base |
2005-2008 | Husaberg | FS650C | Base |
2002-2008 | Husaberg | FS650E | Base |
2003 | Husaberg | FX650E | Base |
2012-2014 | Husaberg | TE125 | Base |
2011-2014 | Husaberg | TE250 | Base |
2011-2014 | Husaberg | TE300 | Base |
2016-2021 | Husqvarna | 701 Enduro | Base |
2020 | Husqvarna | 701 Enduro LR | Base |
2016-2022 | Husqvarna | 701 Supermoto | Base |
2010-2013 | Husqvarna | CR125 | Base |
2011-2012 | Husqvarna | CR150 | Base |
2011 | Husqvarna | CR50 | Base |
2011 | Husqvarna | CR65 | Base |
2014-2023 | Husqvarna | FC250 | Base |
2022 | Husqvarna | FC250 Rockstar Edition | Base |
2014-2023 | Husqvarna | FC350 | Base |
2023 | Husqvarna | FC350 Heritage | Base |
2014-2023 | Husqvarna | FC450 | Base |
2018-2020,2022 | Husqvarna | FC450 Rockstar Edition | Base |
2014-2021 | Husqvarna | FE250 | Base |
2014-2023 | Husqvarna | FE350 | Base |
2015-2023 | Husqvarna | FE350S | Base |
2014-2021,2023 | Husqvarna | FE450 | Base |
2023 | Husqvarna | FE450 Heritage | Base |
2014-2023 | Husqvarna | FE501 | Base |
2015-2023 | Husqvarna | FE501S | Base |
2016-2023 | Husqvarna | FS450 | Base |
2017-2023 | Husqvarna | FX350 | Base |
2023 | Husqvarna | FX350 Heritage | Base |
2017-2023 | Husqvarna | FX450 | Base |
2022 | Husqvarna | Norden 901 | Base |
2011-2012 | Husqvarna | SM 50 | Base |
Return Procedure:
We want you to be completely satisfied with your purchase, and we strive to provide you with expert guidance to help you choose the best possible products for your vehicle needs. We also understand that sometimes you need to send a product back.
We've developed our return policy to make returns as easy as possible for you.
We accept returned product in its original packaging up to 30 days from the date of purchase. Damaged items and/or short shipped orders must be reported to ProParts USA with in three business days of receipt.
Returned Items
- All items must be returned in their original factory packaging and in "un-used" condition. Items returned in other than "un-used" condition will not be granted a refund. Returned items are subject to inspection prior to issuing credit.
- All returned items must be unassembled and repackaged in the manner they were originally received. Items not returned in this condition may be subject to a restocking fee. Any items returned are subject to Manufacturers Restocking fee if applicable.
To start a return, please email ProParts Depot and a friendly representative will assist you. Or give us a call at, (818) 888-8904. Please have your Name, Order Number and Email Address handy.
Holiday Return Policy
ProParts Depot, powered by ProParts USA offers an extended return policy for the Holiday Season. All Orders placed between November 1st and December 31st will be honored for return through January 31st. Items must be in the original packaging and un-used.
Special Order Items
All special order items must be paid in full at the time of the order. The order will be processed in a timely manner but ProParts Depot will not be responsible for any delays from the Manufacturer. There are no refunds or exchanges on special order items.
Shipping Info:
Most orders are shipped within 24 hours of the time of purchase.
Standard Ground Shipping:
FedEx, UPS, USPS and OnTrac
Expedited Shipping:
Need your item sooner? Contact us for 1-2 day shipping rates.